35 members of the Academy of Romanian Scientists have achieved the feat of ranking in the top 2% of the world’s most cited scientists according to the latest ELSEVIER report, using the SCOPUS database and h-index, hm-index, adjusted for the number of co-authors, citations in different author positions and a composite index (c-scor).
The AOSR member rankings of the top 2% of scientists in the world, taking into account publication impact factor, number of citations and authors, first and last author can be accessed HERE .
The table below lists the 35 AOSR members and their positions in the ELSEVIER rankings:
| Pozițin the ranking | First name | Section | Country |
| Romanian members | |||
| 14174 | Pop Ioan | mathematics | Romania |
| 80936 | Berinde Vasile | mathematics | |
| 85109 | Mortici Cristinel | mathematics | |
| 108679 | Fetecau Constantin | mathematics | |
| 130550 | Ixaru Liviu | mathematics | |
| 167330 | Gal Sorin | mathematics | |
| 25337 | Mihalache Dumitru | physics | |
| 95807 | Dragoman Daniela | physics | |
| 163019 | Delion Doru | physics | |
| 201238 | Mirea Mihail | physics | |
| 32922 | Gavrilescu Maria | chemistry | |
| 82665 | Grumezescu Alexandru | chemistry | |
| 33627 | Ducea Mihai | geonomy | |
| 196049 | Antoniac Iulian | technically | |
| 88413 | Covic Adrian | medicine | |
| 149229 | Popescu Irinel | medicine | |
| 123843 | Andrei Neculai | computing | |
| 170125 | Iliescu Ciprian | computing | |
| Members from abroad | |||
| 14422 | Reich Simeon | mathematics | Israel |
| 41944 | Yamamoto Masahira | mathematics | Japan |
| 55606 | Mawkin Jean | mathematics | Belgium |
| 103613 | Altshuler Boris | physics | US |
| 181781 | Dogariu Arthur | physics | US |
| 32215 | Roco Mihail | physics | US |
| 33753 | Brik Michail | physics | Estonia |
| 45500 | Malka Victor | physics | France |
| 46331 | Sagiv Jacob | physics | Israel |
| 50980 | Suhonen Jouni | physics | Finland |
| 41172 | Schwendike Falk | geonomy | Germany |
| 5046 | Tonetti Mauritio | medicine | Hong Kong |
| 38174 | Lerut Toni | medicine | Belgium |
| 103221 | Ardaillou Raymond | medicine | France |
| 116146 | Binet Jacque Louis | medicine | France |
| 144736 | Zeevi Andrea | medicine | US |
| 92430 | Navon Ionel | computing | US |

