Section I – MATHEMATICAL SCIENCES
Members from ROMANIA
| No. | NAME SURNAME | Member Quality |
| 1. | SANDULESCU, AURELIU-EMIL
Section president |
Founding Full Member |
| 2. | TIBA, DAN
Vice President of the Department |
Full Member |
| 3. | IXARU, LIVIU
Scientific secretary of the department |
Full Member |
| 4. | FETECĂU, CONSTANTIN | Full Member |
| 5. | ISAR, AURELIAN | Full Member |
| 6. | MEGAN, MIHAIL | Full Member |
| 7. | NICULESCU, CONSTANTIN | Full Member |
| 8. | LUPU, MIRCEA | Corresponding Member |
| 9. | MORTICI, CRISTINEL | Corresponding Member |
| 10. | CERNEA, AURELIAN | Corresponding Member |
Members ABROAD
| 11. | DRĂGAN, IRINEL | Full Member | US |
| 12. | CALUDE, CRISTIAN | Member of Honor | New Zealand |
| 13. | GRATTAN, KENNETH THOMAS VICTOR | Member of Honor | UK |
| 14. | SOLOMON, SORIN | Member of Honor | Israel |
| 15. | ZADIG, HAMPARTZOUM MOURADIAN | Member of Honor | France |


